A smoother running, more profitable business.
Some of the key features of Dash: (there are many more)
Feature | Included | |
---|---|---|
Invoicing | Create invoices and send bills to clients. Task tracking can automatically charge for the time taken plus any items supplied | Included* |
Stock control | Dash can record individual costings for identical items with different costs | Included* |
Serial number tracking | Track serial numbered items from purchase through to sale with easy lookup and warranty tracking | Included* |
CRM | Record client addresses, contacts, interactions, meetings and communication all in one safe place where it can not be accidentally lost or deleted. | Included* |
Task tracking | Help your team deliver the best service with advanced task tracking. Even your customers can see where you are up to with their task* and Dash Wall allows management to see tasks that fall overdue before the client has been | Included* |
Import supplier product lists | Import from CSV or excel or directly from supplier database via internet | Included* |
Marketing management | Get address lists for all customers or groups of customers, tell you which marketing activities are working and which aren't. Is your radio ad getting a response? Facebook page? Yellow pages? Dash can tell you how much income your advertising spend has generated. | Included* |
Website product management | Integrate your website with Dash to keep your product information up to date | Included* |
Permissioned access | Allow and disallow features of Dash for different team members | Included* |
Basic reporting |
Sales $ per day/week/month (with average tracking) # of sales per day/week/month (with average tracking) Billable jobs per day/week/month (with average tracking) Billable jobs completed per day/week/month (with average tracking) Minutes/hours logged per day/week/month (with average tracking) Minutes/hours billed per day/week/month (with average tracking) Active clients per day/week/month And more... | Included |
Label printing | Dash can print address, task, item, pricing, asset labels (and more) | Included* |
Custom reporting | Dash support can create specific reports to suit your needs | Included* |
GPS tracking of users | Users who use GPS enabled devices (ie: smartphones, tablets and notebooks) can have their location recorded and mapped (if enabled in device) | Included* |
GPS tracking of assets (vehicles etc) | Dash can receive GPS data from onboard tracking systems and display asset locations on maps | Included* |
Day/week planning | Calendar feature helps plan days/weeks for users | Included* |
Activity logging | Automatically log activities into calendar | Included* |
* Indicates the feature can be hidden if you do not require it. |
Please direct all support enquiries to our Australian helpdesk team, via email or telephone 1300 744 403.